Election 2024: Phasewise Voter's Turnout

Election 2024: Phasewise Voter's Turnout

PHASE 1 (19 April 2024)
State/UT
No. of PCs
VOTER Turnout (%)
Male Female Others Total
1 Andaman & Nicobar Islands 1 64.41 63.77 50 64.1
2 Arunachal Pradesh 2 75.68 79.67 40 77.68
3 Assam 5 77.69 78.81 20.33 78.25
4 Bihar 4 49.59 48.9 3.92 49.26
5 Chattisgarh 1 68.97 67.68 40.38 68.29
6 Jammu and Kashmir 1 67.41 69.21 38.46 68.27
7 Lakshdweep 1 82.88 85.47 84.16
8 Madhya Pradesh 6 68.58 66.91 39.04 67.75
9 Maharashtra 5 65.77 61.6 16.14 63.71
10 Manipur 2 75.15 76.98 47.15 76.1
11 Meghalaya 2 74.35 78.8 100 76.6
12 Mizoram 1 58.15 55.67 56.87
13 Nagaland 1 57.55 57.9 57.72
14 Puducherry 1 78.64 79.13 69.54 78.9
15 Rajasthan 12 58.53 56.67 53.95 57.65
16 Sikkim 1 79.93 79.84 66.67 78.88
17 Tamil Nadu 39 69.59 69.86 32.08 69.72
18 Tripura 1 81.79 81.16 62.5 81.48
19 Uttar Pradesh 8 62.52 59.53 12.42 61.11
20 Uttarakhand 5 55.96 58.58 29.49 57.22
21 West Bengal 3 81.25 82.59 42.59 81.91
Total 21 States 102 66.22 66.07 31.32 66.14

PHASE 2 (26 April 2024)
State/UT
No. of PCs
VOTER Turnout (%)
Male Female Others Total
1 Assam 5 81.16 81.18 16.47 81.17
2 Bihar 5 56.41 62.73 1.96 59.45
3 Chhattisgarh 3 77.07 75.44 45 76.24
4 Jammu and Kashmir 1 71.76 72.71 39.29 72.22
5 Karnataka 14 69.48 69.65 21.75 69.56
6 Kerela 20 70.63 71.88 40.87 71.27
7 Madhya Pradesh 6 61.54 55.37 46.45 58.59
8 Maharashtra 8 65.59 59.63 24.54 62.71
9 Manipur 1 85.31 84.4 0 84.85
10 Rajasthan 13 65.71 64.3 52.16 65.03
11 Tripura 1 80.77 79.95 30.77 80.36
12 Uttar Pradesh 8 56.71 53.43 13.02 55.19
13 West Bengal 3 75.22 77.99 33.82 76.58
Total 13 States 88 66.99 66.42 23.86 66.71

PHASE 3 (07 May 2024)
State/UT
No. of PCs
VOTER Turnout (%)
Male Female Others Total
1 Assam 4 88.56 85.34 20.72 85.45
2 Bihar 5 53.57 65.2 5.9 59.15
3 Chhattisgarh 7 72.46 71.49 27.58 71.98
4 Dadra & Nagar Haveli and Daman & Diu 2 69.99 72.73 71.31
5 Goa 2 75.42 76.66 75 76.06
6 Gujarat 25 63.52 56.56 30.77 60.13
7 Karnataka 14 72.96 70.73 21.03 71.84
8 Madhya Pradesh 9 69.7 63.53 42.57 66.55
9 Maharashtra 11 65.7 61.29 29.49 63.55
10 Uttar Pradesh 10 58.88 56.01 16.2 57.55
11 West Bengal 4 72.21 83.01 17.53 77.53
Total 11 States 93 66.89 64.41 25.2 65.68

PHASE 4 (13 May 2024)
State/UT
No. of PCs
VOTER Turnout (%)
Male Female Others Total
1 Andhra Pradesh 25 81.04 80.3 44.34 80.66
2 Bihar 5 54.39 62.47 12.44 58.21
3 Jammu and Kashmir 1 43.73 33.21 37.5 38.49
4 Jharkhand 4 64.1 67.94 28.57 66.01
5 Madhya Pradesh 8 75.1 68.96 57.22 72.05
6 Maharashtra 11 64.82 59.38 27.67 62.21
7 Odisha 4 75.28 76.08 33.07 75.68
8 Telangana 17 66.07 65.29 30.25 65.67
9 Uttar Pradesh 13 59.48 56.79 15.73 58.22
10 West Bengal 8 79 81.49 28.01 80.22
Total 10 States
96 69.58 68.73 34.23

PHASE 5 (20 May 2024)
State/UT
No. of PCs
VOTER Turnout (%)
Male Female Others Total
1 Bihar 5 52.42 61.58 6 56.76
2 Jammu and Kashmir 1 62.52 55.63 17.65 59.1
3 Jharkhand 3 58.08 68.65 37.5 63.21
4 Ladakh 1 71.44 72.2 71.82
5 Maharashtra 13 58.28 55.32 24.16 56.89
6 Odisha 5 72.28 74.77 22.09 73.5
7 Uttar Pradesh 14 57.6 58.51 14.81 58.02
8 West Bengal 7 78.48 78.43 38.22 78.45
Total 8 States 49 61.48 63 21.96 62.2

PHASE 6 (25 May 2024)
State/UT
No. of PCs
VOTER Turnout (%)
Male Female Others Total
1 Bihar 8 51.95 62.95 7.24 57.18
2 Haryana 10 65.97 63.49 18.2 64.8
3 Jammu and Kashmir 1 57.86 52.86 22.22 55.4
4 Jharkhand 4 64.87 65.94 37.93 65.39
5 NCT OF Delhi 7 59.03 58.29 28.01 58.69
6 Odisha 6 74.07 74.86 20.76 74.45
7 Uttar Pradesh 14 51.31 57.12 5.41 54.04
8 West Bengal 8 81.62 83.83 33.08 82.71
Total 8 States 58 61.95 64.95 18.67 63.37

PHASE 7 (1 June 2024)
State/UT
No. of PCs
VOTER Turnout (%)
1 Bihar 8 51.92
2 Chandigarh 1 67.9
3 Himachal Pradesh 4 69.67
4 Jharkhand 3 70.66
5 Odisha 6 70.67
6 Punjab 13 58.33
7 Uttar Pradesh 13 55.59
8 West Bengal 9 73.36
Total 8 States 57 59.45